Open data
The whole directory, as a table
All 24,672 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
24,672 records match Β· page 23 of 247
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| Bny Mellon Securities Corporation | ria-firm | β | New York | NY | 10286 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Oppenheimer & CO. INC. | ria-firm | β | New York | NY | 10004 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Edward Jones | ria-firm | β | St. Louis | MO | 63131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Esi Financial Advisors | ria-firm | β | Montpelier | VT | 05604 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Folger Nolan Fleming Douglas Incorporated | ria-firm | β | Washington | DC | 20005 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Russell Investments | ria-firm | β | Seattle | WA | 98101 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goldman Sachs & CO. LLC | ria-firm | β | New York | NY | 10282 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Security Capital Management | ria-firm | β | Wheeling | WV | 26003 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Janney Montgomery Scott LLC | ria-firm | β | Philadelphia | PA | 19103 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Lincoln Investment | ria-firm | β | Fort Washington | PA | 19034 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Moors & Cabot, INC | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mutual of Omaha Investor Services, INC. | ria-firm | β | Omaha | NE | 68175 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fifth Third Securities, INC. | ria-firm | β | Cincinnati | OH | 45263 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Piper Sandler & CO. | ria-firm | β | Minneapolis | MN | 55401 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Raymond James & Associates, INC. | ria-firm | β | St. Petersburg | FL | 33716 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Richards Merrill Wealth Management | ria-firm | β | Spokane | WA | 99201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rothschild Investment | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Stifel, Nicolaus & Company, Incorporated | ria-firm | β | ST Louis | MO | 63102 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Amova Asset Management Americas, INC. | ria-firm | β | New York | NY | 10158 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wedbush Securities INC. | ria-firm | β | Pasadena | CA | 91101 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wulff, Hansen & CO. | ria-firm | β | San Rafael | CA | 94903 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Alexander Investment Services CO. | ria-firm | β | Louisville | KY | 40243 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| M. E. Allison & CO., INC. | ria-firm | β | San Antonio | TX | 78209 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Principal Securities, INC. | ria-firm | β | Des Moines | IA | 50392 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Barrett & Company | ria-firm | β | Providence | RI | 02903 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| James I. Black & Company | ria-firm | β | Lakeland | FL | 33801 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| William Blair & Company L.L.C. | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Smith, Brown & Groover INC. D/b/a Sbg Wealth Management | ria-firm | β | Macon | GA | 31210 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Brown, Lisle/cummings, INC | ria-firm | β | Providence | RI | 02903 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Associated Investment Services, INC. | ria-firm | β | Green Bay | WI | 54301 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Relevant Wealth Advisors, LLC | ria-firm | β | Mill Valley | CA | 94941 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Harold Dance Investments | ria-firm | β | Logan | UT | 84321 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Davenport & Company LLC | ria-firm | β | Richmond | VA | 23219 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| H. C. Denison CO. | ria-firm | β | Sheboygan | WI | 53081 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Dupree & Company, INC. | ria-firm | β | Lexington | KY | 40507 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Gilder Gagnon Howe & CO. LLC | ria-firm | β | New York | NY | 10018 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ingalls Investment Management, LLC | ria-firm | β | New York | NY | 10020 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Kimelman & Baird, LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| R. F. Lafferty & CO., INC. | ria-firm | β | New York | NY | 10005 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Deutsche Bank Securities INC. | ria-firm | β | New York | NY | 10019 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bernard L. Madoff Investment Securities LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| V.M. Manning & CO., INC. | ria-firm | β | Greenville | SC | 29601 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Means Wealth Management | ria-firm | β | Bangor | ME | 04401 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Northwestern Mutual Investment Services,llc | ria-firm | β | Milwaukee | WI | 53202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Voya Financial Advisors, INC. | ria-firm | β | Windsor | CT | 06095 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Martin Nelson & CO., INC. | ria-firm | β | Seattle | WA | 98109 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Nestlerode & Loy, INC. | ria-firm | β | State College | PA | 16801 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Neuberger Berman BD LLC | ria-firm | β | New York | NY | 10104 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Dorn & CO., INC. | ria-firm | β | Minnetonka | MN | 55305 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| H.M. Payson | ria-firm | β | Portland | ME | 04101 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pecaut Wealth Management | ria-firm | β | Sioux City | IA | 51101 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| E. E. Powell & Company INC. | ria-firm | β | Seven Fields | PA | 16046 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Reaves Asset Management | ria-firm | β | Jersey City | NJ | 07302 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Romano Wealth Management | ria-firm | β | Evanston | IL | 60201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sage, Rutty & CO., INC. | ria-firm | β | Rochester | NY | 14623 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Carl P. Sherr & CO., LLC | ria-firm | β | Worcester | MA | 01608 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Shufro, Rose & CO., LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Smith Moore & CO. | ria-firm | β | Clayton | MO | 63105 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| State Farm Investment Management Corp. | ria-firm | β | Bloomington | IL | 61710 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Stephens | ria-firm | β | Little Rock | AR | 72201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Trubee Wealth Advisors, INC. | ria-firm | β | Buffalo | NY | 14225 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Waters, Parkerson & CO., LLC | ria-firm | β | New Orleans | LA | 70130 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| &partners | ria-firm | β | Nashville | TN | 37215 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Brighton Securities Corp. | ria-firm | β | Rochester | NY | 14618 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Voya Retirement Advisors, LLC | ria-firm | β | Windsor | CT | 06095 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| J.V.B. Investment Company | ria-firm | β | Jackson | MI | 49201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hornor, Townsend & Kent, LLC | ria-firm | β | Conshohocken | PA | 19428 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Aon Securities LLC | ria-firm | β | Chicago | IL | 60601 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Oneamerica Securities, INC. | ria-firm | β | Indianapolis | IN | 46282 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Nomura Securities International, INC. | ria-firm | β | New York | NY | 10019 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ziv Investment Company LLC | ria-firm | β | Chicago | IL | 60604 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Federated Securities Corp. | ria-firm | β | Pittsburgh | PA | 15222 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| U. S. Boston Capital Corporation | ria-firm | β | Lincoln | MA | 01773 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Charles Schwab & CO., INC. | ria-firm | β | San Francisco | CA | 94105 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Usaa Investment Services Company | ria-firm | β | San Antonio | TX | 78288 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Insight Securities, INC. | ria-firm | β | Highland Park | IL | 60035 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pruco Securities, LLC | ria-firm | β | Newark | NJ | 07102 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ars Investment Partners, LLC | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| First Georgetown Securities, INC | ria-firm | β | Alexandria | VA | 22314 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Western Financial Corporation | ria-firm | β | San Diego | CA | 92128 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wilshire | ria-firm | β | Santa Monica | CA | 90401 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hilltop Securities INC. | ria-firm | β | Dallas | TX | 75201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Capital Client Group, INC. | ria-firm | β | Los Angeles | CA | 90071 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bridgeview Capital Advisors, INC. | ria-firm | β | EL Dorado Hills | CA | 95762 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ameriprise Financial Services, LLC | ria-firm | β | Minneapolis | MN | 55402 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Lpl Financial LLC | ria-firm | β | Fort Mill | SC | 29715 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Equitable Advisors, LLC | ria-firm | β | New York | NY | 10105 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| First Washington Corporation | ria-firm | β | Seattle | WA | 98121 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tweedy, Browne Company LLC | ria-firm | β | Stamford | CT | 06902 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Stolper & CO., INC. | ria-firm | β | San Diego | CA | 92106 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Citigroup Global Markets INC. | ria-firm | β | New York | NY | 10013 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Garrett Nagle & CO., INC. | ria-firm | β | Woburn | MA | 01801 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Schwartz & CO. | ria-firm | β | Bloomfield Hills | MI | 48301 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Shearman, Ralston INC. | ria-firm | β | Greenwich | CT | 06830 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mha Financial Corp | ria-firm | β | Ridgewood | NJ | 07450 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Colliers Securities LLC | ria-firm | β | Minneapolis | MN | 55402 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| First Kentucky Securities Corp | ria-firm | β | Louisville | KY | 40207 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Allegheny Investments | ria-firm | β | Pittsburgh | PA | 15237 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | ria-firm | β | New York | NY | 10036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Independent Financial Group, LLC | ria-firm | β | San Diego | CA | 92130 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
Official state rosters β full datasets
Beyond the curated index, 5states' complete producer rosters are live from official public records (704,000+ licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0