Open data
The whole directory, as a table
All 24,672 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
24,672 records match Β· page 32 of 247
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| Fci Advisors | ria-firm | β | Overland Park | KS | 66211 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wyser-pratte Management CO., INC. | ria-firm | β | Bedford Hills | NY | 10507 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pettyjohn, Wood & White, INC. | ria-firm | β | Lynchburg | VA | 24501 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fairfield Financial Advisors | ria-firm | β | Wellesley | MA | 02481 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Godshalk Welsh Capital Management, INC. | ria-firm | β | Radnor | PA | 19087 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hemsley Advisors, LTD. | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Globeflex Capital LP | ria-firm | β | San Diego | CA | 92121 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Spectrum Financial Strategies INC | ria-firm | β | Hamden | CT | 06518 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Eagle Capital Management LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Snyder Wealth Group | ria-firm | β | Medford | NY | 11763 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Reinhart Partners, LLC | ria-firm | β | Mequon | WI | 53092 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Doheny Asset Management, L.L.C. | ria-firm | β | Los Angeles | CA | 90025 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Manulife Investment Management (US) LLC | ria-firm | β | Boston | MA | 02116 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tsa Management INC | ria-firm | β | Glen Head | NY | 11545 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pgim Private Placement Investors, L.P. | ria-firm | β | Newark | NJ | 07102 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Intrack Investment Management, INC. | ria-firm | β | South Burlington | VT | 05403 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Charter Research & Investment Group INC | ria-firm | β | Southport | CT | 06890 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hayek Kallen Investment Management L.L.C. | ria-firm | β | Fairhope | AL | 36532 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Prime Buchholz LLC | ria-firm | β | Portsmouth | NH | 03801 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Prodigy Asset Management LLC | ria-firm | β | Omaha | NE | 68154 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mitchell Sinkler & Starr | ria-firm | β | Philadelphia | PA | 19102 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bmo Asset Management Corp. | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Dimensional Fund Advisors LP | ria-firm | β | Austin | TX | 78746 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Galliard Capital Management | ria-firm | β | Minneapolis | MN | 55402 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| North Star Asset Management INC | ria-firm | β | Neenah | WI | 54956 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Corundum Group, INC. | ria-firm | β | Colorado Springs | CO | 80903 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| CS Capital Management INC | ria-firm | β | EL Segundo | CA | 90245 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Voya Investment Management CO. LLC | ria-firm | β | New York | NY | 10166 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fremont Wealth Management, LP | ria-firm | β | Southport | CT | 06890 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Segall Bryant & Hamill | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mutual of America Capital Management LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pinnacle West Asset Management INC | ria-firm | β | Casper | WY | 82601 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Opus Capital Management | ria-firm | β | Cincinnati | OH | 45202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Holderness Investments CO | ria-firm | β | Greensboro | NC | 27408 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Northwest Administrators INC | ria-firm | β | Seattle | WA | 98102 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tcw Investment Management Company LLC | ria-firm | β | Los Angeles | CA | 90071 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Baxter Investment Management | ria-firm | β | Riverside | CT | 06878 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Jnba Financial Advisors, LLC | ria-firm | β | Bloomington | MN | 55437 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Thames Asset Management, INC | ria-firm | β | Hackensack | NJ | 07601 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sullivan & Associates | ria-firm | β | Colorado Springs | CO | 80906 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Enright, Mollin, Cascio & Ramusevic, INC. | ria-firm | β | Elmhurst | NY | 11373 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Argyle Capital Management, LLC | ria-firm | β | Center Valley | PA | 18034 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Cfs Investment Advisory Services LLC | ria-firm | β | Totowa | NJ | 07512 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fayez Sarofim & CO. | ria-firm | β | Houston | TX | 77002 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sarofim Trust CO | ria-firm | β | Houston | TX | 77002 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Cypress Asset Management INC | ria-firm | β | Houston | TX | 77027 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wellington Management Company LLP | ria-firm | β | Boston | MA | 02210 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Plancorp, LLC | ria-firm | β | Saint Louis | MO | 63141 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Post Oak Investment Management, INC | ria-firm | β | Houston | TX | 77027 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Abens Financial Services INC | ria-firm | β | Edina | MN | 55436 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Acadian Asset Management | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Blackrock Advisors, LLC | ria-firm | β | New York | NY | 10001 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sierra Investment Management, LLC | ria-firm | β | Santa Monica | CA | 90405 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sparrow Capital Management INC | ria-firm | β | St. Louis | MO | 63105 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Webb Financial Group | ria-firm | β | Bloomington | MN | 55431 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Asset Advisory Group, INC. | ria-firm | β | Kinnelon | NJ | 07405 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pacific Management LTD | ria-firm | β | Sausalito | CA | 94965 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ipswich Investment Management Company, INC | ria-firm | β | Beverly | MA | 01915 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| M.Z. Kark & Associates, INC | ria-firm | β | Denver | CO | 80246 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ullico Investment Advisors, INC. | ria-firm | β | Silver Spring | MD | 20910 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Putnam Investment Management, LLC | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the Putnam Advisory Company, LLC | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Crescent Sterling LTD. | ria-firm | β | Metairie | LA | 70006 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Lk&a Investment Counsel | ria-firm | β | Pasadena | CA | 91101 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Financial Asset Management Corp | ria-firm | β | Chappaqua | NY | 10514 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bruni J V & CO | ria-firm | β | Colorado Springs | CO | 80907 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Edgewood Management LLC | ria-firm | β | Greenwich | CT | 06830 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| M Financial Investment Advisers INC | ria-firm | β | Portland | OR | 97209 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Frazier Financial Advisors, LLC | ria-firm | β | Columbus | OH | 43221 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Essential Planning, LLC | ria-firm | β | Portsmouth | NH | 03801 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Worcester Advisors | ria-firm | β | Worcester | MA | 01608 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the London Company of Virginia | ria-firm | β | Richmond | VA | 23226 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the Ellerson Group INC | ria-firm | β | Annapolis | MD | 21403 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Davis Selected Advisers - Ny, INC. | ria-firm | β | New York | NY | 10020 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Renaissance Technologies LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| David Wendell Associates, INC. | ria-firm | β | Portsmouth | NH | 03801 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Groesbeck Investment Management Corp | ria-firm | β | Paramus | NJ | 07652 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Diversified Management INC | ria-firm | β | Milwaukee | WI | 53202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Iron Financial LLC | ria-firm | β | Northbrook | IL | 60062 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| R.H. Dinel Investment Counsel,inc. | ria-firm | β | Los Angeles | CA | 90049 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mench Financial INC | ria-firm | β | Cincinnati | OH | 45227 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goldman Sachs Wealth Services, L.P. | ria-firm | β | Cohoes | NY | 12047 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Roof Eidam Maycock Peralta LLC | ria-firm | β | San Francisco | CA | 94104 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hartford Investment Management Company | ria-firm | β | Hartford | CT | 06155 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Kinnamon & Associates LTD II | ria-firm | β | Barrington | IL | 60010 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Demers Financial Planning | ria-firm | β | Columbus | OH | 43221 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Polaris Investment Partners, INC | ria-firm | β | Mount Pleasant | SC | 29464 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tilden Loucks & Woodnorth LLC | ria-firm | β | Elmhurst | IL | 60126 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Vanguard Advisers, INC. | ria-firm | β | Malvern | PA | 19355 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fiducient Advisors LLC | ria-firm | β | Chicago | IL | 60661 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Welch Capital Partners LLC | ria-firm | β | Harrison | NY | 10528 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bok Financial Private Wealth, INC. | ria-firm | β | Denver | CO | 80202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Horowitz & Company, INC. | ria-firm | β | Fort Lauderdale | FL | 33316 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Asset Preservation Advisors, LLC | ria-firm | β | Atlanta | GA | 30326 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Citizens Private Wealth | ria-firm | β | Tarrytown | NY | 10591 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Verus Financial Partners | ria-firm | β | Richmond | VA | 23235 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Disciplined Growth Investors INC | ria-firm | β | Minneapolis | MN | 55402 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Situsamc Real Estate Valuation Services, LLC | ria-firm | β | West Des Moines | IA | 50266 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| M. Kraus & Company | ria-firm | β | Shelburne | VT | 05482 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fred Alger Management, LLC | ria-firm | β | New York | NY | 10004 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
Official state rosters β full datasets
Beyond the curated index, 5states' complete producer rosters are live from official public records (704,000+ licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0